The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 6,766 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 25,584 | 0.52% |
| 5. | 1kb- 10kb | 79,064 | 20.19% |
| 6. | 10kb-100kb | 23,135 | 45.60% |
| 7. | 100kb- 1Mb | 1,471 | 27.32% |
| 8. | 1Mb- 10Mb | 100 | 6.38% |
This report was generated on February 5, 2012 21:30.
Report time frame September 24, 2008 05:53 to February 5, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |