The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 7 | 7 |
| 2. | Q4 2008 | 9,647 | 2,389 |
| 3. | Q1 2009 | 6,700 | 2,556 |
| 4. | Q2 2009 | 7,720 | 2,400 |
| 5. | Q3 2009 | 8,014 | 2,582 |
| 6. | Q4 2009 | 6,938 | 2,235 |
| 7. | Q1 2010 | 8,630 | 3,619 |
| 8. | Q2 2010 | 11,613 | 6,470 |
| 9. | Q3 2010 | 11,508 | 5,018 |
| 10. | Q4 2010 | 10,037 | 5,115 |
| 11. | Q1 2011 | 12,281 | 5,333 |
| 12. | Q2 2011 | 11,513 | 4,844 |
| 13. | Q3 2011 | 14,077 | 7,264 |
| 14. | Q4 2011 | 12,756 | 5,719 |
| 15. | Q1 2012 | 4,679 | 2,732 |
Most active quarter Q3 2011 : 7,264 pages sent. 14,077 requests handled.
Quarterly average: 3,885 pages sent. 9,074 requests handled.
This report was generated on February 5, 2012 21:30.
Report time frame September 24, 2008 05:53 to February 5, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |