Web Site Report For dancanit.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Sep 5, 2010 00:00 - 00:5910
2.Sep 5, 2010 01:00 - 01:5900
3.Sep 5, 2010 02:00 - 02:5900
4.Sep 5, 2010 03:00 - 03:5911
5.Sep 5, 2010 04:00 - 04:59262
6.Sep 5, 2010 05:00 - 05:5911
7.Sep 5, 2010 06:00 - 06:5921
8.Sep 5, 2010 07:00 - 07:5921
9.Sep 5, 2010 08:00 - 08:5900
10.Sep 5, 2010 09:00 - 09:5922
11.Sep 5, 2010 10:00 - 10:5975
12.Sep 5, 2010 11:00 - 11:5922
13.Sep 5, 2010 12:00 - 12:5940
14.Sep 5, 2010 13:00 - 13:5922
15.Sep 5, 2010 14:00 - 14:5920
16.Sep 5, 2010 15:00 - 15:5932
17.Sep 5, 2010 16:00 - 16:5921
18.Sep 5, 2010 17:00 - 17:5911
19.Sep 5, 2010 18:00 - 18:5955
20.Sep 5, 2010 19:00 - 19:5987
21.Sep 5, 2010 20:00 - 20:5953
22.Sep 5, 2010 21:00 - 21:5922
23.Sep 5, 2010 22:00 - 22:5951
24.Sep 5, 2010 23:00 - 23:5911
25.Sep 6, 2010 00:00 - 00:59272
26.Sep 6, 2010 01:00 - 01:5943
27.Sep 6, 2010 02:00 - 02:5910
28.Sep 6, 2010 03:00 - 03:5921
29.Sep 6, 2010 04:00 - 04:5910
30.Sep 6, 2010 05:00 - 05:5911
31.Sep 6, 2010 06:00 - 06:5900
32.Sep 6, 2010 07:00 - 07:5922
33.Sep 6, 2010 08:00 - 08:5922
34.Sep 6, 2010 09:00 - 09:5921
35.Sep 6, 2010 10:00 - 10:5911
36.Sep 6, 2010 11:00 - 11:5900
37.Sep 6, 2010 12:00 - 12:5900
38.Sep 6, 2010 13:00 - 13:5900
39.Sep 6, 2010 14:00 - 14:5900
40.Sep 6, 2010 15:00 - 15:5950
41.Sep 6, 2010 16:00 - 16:5911
42.Sep 6, 2010 17:00 - 17:5911
43.Sep 6, 2010 18:00 - 18:5922
44.Sep 6, 2010 19:00 - 19:5962
45.Sep 6, 2010 20:00 - 20:591313
46.Sep 6, 2010 21:00 - 21:5911
47.Sep 6, 2010 22:00 - 22:5943
48.Sep 6, 2010 23:00 - 23:5950
49.Sep 7, 2010 00:00 - 00:5910
50.Sep 7, 2010 01:00 - 01:5932
51.Sep 7, 2010 02:00 - 02:5911
52.Sep 7, 2010 03:00 - 03:5922
53.Sep 7, 2010 04:00 - 04:5922
54.Sep 7, 2010 05:00 - 05:5943
55.Sep 7, 2010 06:00 - 06:5921
56.Sep 7, 2010 07:00 - 07:5921
57.Sep 7, 2010 08:00 - 08:5953
58.Sep 7, 2010 09:00 - 09:5922
59.Sep 7, 2010 10:00 - 10:5911
60.Sep 7, 2010 11:00 - 11:5900
61.Sep 7, 2010 12:00 - 12:5900
62.Sep 7, 2010 13:00 - 13:5900
63.Sep 7, 2010 14:00 - 14:5900
64.Sep 7, 2010 15:00 - 15:5910
65.Sep 7, 2010 16:00 - 16:5910
66.Sep 7, 2010 17:00 - 17:5921
67.Sep 7, 2010 18:00 - 18:5900
68.Sep 7, 2010 19:00 - 19:5900
69.Sep 7, 2010 20:00 - 20:5921
70.Sep 7, 2010 21:00 - 21:5911
71.Sep 7, 2010 22:00 - 22:5921
72.Sep 7, 2010 23:00 - 23:5921

Most active hour Feb 11, 2009 00:00 - 00:59 : 297 pages sent. 27 requests handled.

Hourly average: 1 pages sent. 3 requests handled.



This report was generated on September 7, 2010 20:44.
Report time frame September 24, 2008 05:53 to September 7, 2010 23:54.

Web statistics report produced by: analog 5.1 / Report Magic 2.21