Web Site Report For dancanit.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Feb 2, 2012 23:00 - 23:5900
2.Feb 3, 2012 00:00 - 00:5933
3.Feb 3, 2012 01:00 - 01:5988
4.Feb 3, 2012 02:00 - 02:597575
5.Feb 3, 2012 03:00 - 03:591111
6.Feb 3, 2012 04:00 - 04:5921
7.Feb 3, 2012 05:00 - 05:5922
8.Feb 3, 2012 06:00 - 06:5900
9.Feb 3, 2012 07:00 - 07:5911
10.Feb 3, 2012 08:00 - 08:5955
11.Feb 3, 2012 09:00 - 09:5900
12.Feb 3, 2012 10:00 - 10:5955
13.Feb 3, 2012 11:00 - 11:5955
14.Feb 3, 2012 12:00 - 12:5932
15.Feb 3, 2012 13:00 - 13:5911
16.Feb 3, 2012 14:00 - 14:5900
17.Feb 3, 2012 15:00 - 15:5985
18.Feb 3, 2012 16:00 - 16:5922
19.Feb 3, 2012 17:00 - 17:5911
20.Feb 3, 2012 18:00 - 18:5955
21.Feb 3, 2012 19:00 - 19:5911
22.Feb 3, 2012 20:00 - 20:591010
23.Feb 3, 2012 21:00 - 21:5922
24.Feb 3, 2012 22:00 - 22:5900
25.Feb 3, 2012 23:00 - 23:5951
26.Feb 4, 2012 00:00 - 00:5911
27.Feb 4, 2012 01:00 - 01:5921
28.Feb 4, 2012 02:00 - 02:5955
29.Feb 4, 2012 03:00 - 03:5943
30.Feb 4, 2012 04:00 - 04:5961
31.Feb 4, 2012 05:00 - 05:5911
32.Feb 4, 2012 06:00 - 06:5922
33.Feb 4, 2012 07:00 - 07:5911
34.Feb 4, 2012 08:00 - 08:591111
35.Feb 4, 2012 09:00 - 09:5966
36.Feb 4, 2012 10:00 - 10:591010
37.Feb 4, 2012 11:00 - 11:5922
38.Feb 4, 2012 12:00 - 12:5922
39.Feb 4, 2012 13:00 - 13:5900
40.Feb 4, 2012 14:00 - 14:5900
41.Feb 4, 2012 15:00 - 15:598610
42.Feb 4, 2012 16:00 - 16:5922
43.Feb 4, 2012 17:00 - 17:5933
44.Feb 4, 2012 18:00 - 18:592116
45.Feb 4, 2012 19:00 - 19:5911
46.Feb 4, 2012 20:00 - 20:5954
47.Feb 4, 2012 21:00 - 21:5900
48.Feb 4, 2012 22:00 - 22:5922
49.Feb 4, 2012 23:00 - 23:5922
50.Feb 5, 2012 00:00 - 00:5900
51.Feb 5, 2012 01:00 - 01:5933
52.Feb 5, 2012 02:00 - 02:5900
53.Feb 5, 2012 03:00 - 03:5933
54.Feb 5, 2012 04:00 - 04:5966
55.Feb 5, 2012 05:00 - 05:5900
56.Feb 5, 2012 06:00 - 06:5933
57.Feb 5, 2012 07:00 - 07:5911
58.Feb 5, 2012 08:00 - 08:5921
59.Feb 5, 2012 09:00 - 09:5933
60.Feb 5, 2012 10:00 - 10:5977
61.Feb 5, 2012 11:00 - 11:5933
62.Feb 5, 2012 12:00 - 12:5933
63.Feb 5, 2012 13:00 - 13:5911
64.Feb 5, 2012 14:00 - 14:5943
65.Feb 5, 2012 15:00 - 15:5911
66.Feb 5, 2012 16:00 - 16:5966
67.Feb 5, 2012 17:00 - 17:5911
68.Feb 5, 2012 18:00 - 18:5988
69.Feb 5, 2012 19:00 - 19:594847
70.Feb 5, 2012 20:00 - 20:59283
71.Feb 5, 2012 21:00 - 21:5911
72.Feb 5, 2012 22:00 - 22:5922

Most active hour Aug 19, 2011 02:00 - 02:59 : 639 pages sent. 86 requests handled.

Hourly average: 5 pages sent. 7 requests handled.



This report was generated on February 5, 2012 21:30.
Report time frame September 24, 2008 05:53 to February 5, 2012 22:57.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21