The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 28, 2010 | 66 | 30 |
| 2. | July 29, 2010 | 171 | 117 |
| 3. | July 30, 2010 | 98 | 91 |
| 4. | July 31, 2010 | 126 | 115 |
| 5. | August 1, 2010 | 114 | 98 |
| 6. | August 2, 2010 | 90 | 26 |
| 7. | August 3, 2010 | 68 | 50 |
| 8. | August 4, 2010 | 58 | 47 |
| 9. | August 5, 2010 | 48 | 37 |
| 10. | August 6, 2010 | 188 | 108 |
| 11. | August 7, 2010 | 159 | 111 |
| 12. | August 8, 2010 | 98 | 54 |
| 13. | August 9, 2010 | 241 | 86 |
| 14. | August 10, 2010 | 224 | 70 |
| 15. | August 11, 2010 | 148 | 38 |
| 16. | August 12, 2010 | 424 | 270 |
| 17. | August 13, 2010 | 680 | 46 |
| 18. | August 14, 2010 | 85 | 55 |
| 19. | August 15, 2010 | 67 | 31 |
| 20. | August 16, 2010 | 62 | 27 |
| 21. | August 17, 2010 | 189 | 52 |
| 22. | August 18, 2010 | 84 | 27 |
| 23. | August 19, 2010 | 96 | 52 |
| 24. | August 20, 2010 | 124 | 111 |
| 25. | August 21, 2010 | 129 | 46 |
| 26. | August 22, 2010 | 107 | 75 |
| 27. | August 23, 2010 | 86 | 28 |
| 28. | August 24, 2010 | 35 | 22 |
| 29. | August 25, 2010 | 35 | 23 |
| 30. | August 26, 2010 | 41 | 30 |
| 31. | August 27, 2010 | 45 | 25 |
| 32. | August 28, 2010 | 85 | 24 |
| 33. | August 29, 2010 | 155 | 54 |
| 34. | August 30, 2010 | 187 | 44 |
| 35. | August 31, 2010 | 268 | 76 |
| 36. | September 1, 2010 | 192 | 44 |
| 37. | September 2, 2010 | 131 | 38 |
| 38. | September 3, 2010 | 180 | 45 |
| 39. | September 4, 2010 | 154 | 26 |
| 40. | September 5, 2010 | 84 | 40 |
| 41. | September 6, 2010 | 81 | 36 |
| 42. | September 7, 2010 | 36 | 23 |
Most active day May 23, 2010 : 449 pages sent. 680 requests handled.
Daily average: 58 pages sent. 136 requests handled.
This report was generated on September 7, 2010 20:44.
Report time frame September 24, 2008 05:53 to September 7, 2010 23:54.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |