The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 26, 2011 | 59 | 33 |
| 2. | December 27, 2011 | 322 | 149 |
| 3. | December 28, 2011 | 94 | 36 |
| 4. | December 29, 2011 | 121 | 20 |
| 5. | December 30, 2011 | 123 | 43 |
| 6. | December 31, 2011 | 297 | 100 |
| 7. | January 1, 2012 | 130 | 115 |
| 8. | January 2, 2012 | 94 | 26 |
| 9. | January 3, 2012 | 416 | 194 |
| 10. | January 4, 2012 | 54 | 41 |
| 11. | January 5, 2012 | 54 | 39 |
| 12. | January 6, 2012 | 95 | 43 |
| 13. | January 7, 2012 | 74 | 30 |
| 14. | January 8, 2012 | 80 | 56 |
| 15. | January 9, 2012 | 67 | 36 |
| 16. | January 10, 2012 | 103 | 44 |
| 17. | January 11, 2012 | 58 | 28 |
| 18. | January 12, 2012 | 114 | 59 |
| 19. | January 13, 2012 | 85 | 52 |
| 20. | January 14, 2012 | 84 | 71 |
| 21. | January 15, 2012 | 60 | 24 |
| 22. | January 16, 2012 | 89 | 55 |
| 23. | January 17, 2012 | 88 | 53 |
| 24. | January 18, 2012 | 105 | 27 |
| 25. | January 19, 2012 | 130 | 69 |
| 26. | January 20, 2012 | 48 | 32 |
| 27. | January 21, 2012 | 603 | 415 |
| 28. | January 22, 2012 | 98 | 23 |
| 29. | January 23, 2012 | 56 | 39 |
| 30. | January 24, 2012 | 119 | 77 |
| 31. | January 25, 2012 | 111 | 50 |
| 32. | January 26, 2012 | 70 | 55 |
| 33. | January 27, 2012 | 132 | 51 |
| 34. | January 28, 2012 | 106 | 61 |
| 35. | January 29, 2012 | 119 | 56 |
| 36. | January 30, 2012 | 233 | 54 |
| 37. | January 31, 2012 | 199 | 171 |
| 38. | February 1, 2012 | 171 | 112 |
| 39. | February 2, 2012 | 170 | 136 |
| 40. | February 3, 2012 | 155 | 146 |
| 41. | February 4, 2012 | 175 | 86 |
| 42. | February 5, 2012 | 134 | 106 |
Most active day August 19, 2011 : 956 pages sent. 603 requests handled.
Daily average: 74 pages sent. 135 requests handled.
This report was generated on February 5, 2012 21:30.
Report time frame September 24, 2008 05:53 to February 5, 2012 22:57.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |