The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 50,290 |
| 2. | Netscape (compatible) | 43,171 |
| 3. | Mozilla | 35,079 |
| 4. | Googlebot-Image | 5,265 |
| 5. | Yandex | 2,275 |
| 6. | MSFrontPage | 2,029 |
| 7. | Opera | 1,164 |
| 8. | TwengaBot-Discover | 1,116 |
| 9. | findfiles.net | 988 |
| 10. | msnbot | 665 |
| 11. | TwengaBot-Discover (http: | 612 |
| 12. | Linguee Bot (http: | 363 |
| 13. | msnbot-media | 349 |
| 14. | Java | 321 |
| 15. | intelium_bot | 290 |
| 16. | Wget | 289 |
| 17. | panscient.com | 287 |
| 18. | Netscape | 203 |
| 19. | facebookexternalhit | 192 |
| 20. | Googlebot | 166 |
| [not listed: 134] | 2,125 | |
This report was generated on May 19, 2012 21:34.
Report time frame September 24, 2008 05:53 to May 19, 2012 23:59.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |